Find cheap flights to Rome from $638.27*
Great deals on flights to Rome
* Fares displayed include air transportation charges, taxes and fees. Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Fares are economy class and may include connections with our partner airlines. Modifying this information may result in a different fare. Additional baggage fees and charges for optional products and services may apply.
✔ Be first to receive current offers
✔ Learn about new and exciting destinations
✔ Get the latest travel news and more
Find more flights to Rome with Aer Lingus
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Los Angeles (LAX) | Rome (FCO) | Roundtrip* / Economy | Aug 10 2026 - Aug 19 2026 | From $716.09 Seen: 3 hrs ago |
| New York (JFK) | Rome (FCO) | Roundtrip* / Economy | Jul 20 2026 - Jul 25 2026 | From $771.34 Seen: 21 hrs ago |
| Chicago (ORD) | Rome (FCO) | Roundtrip* / Economy | Mar 6 2027 - Mar 11 2027 | From $823.77 Seen: 21 hrs ago |
| Boston (BOS) | Rome (FCO) | Roundtrip* / Economy | Nov 30 2026 - Dec 7 2026 | From $638.27 Seen: 16 hrs ago |
| Raleigh (RDU) | Rome (FCO) | Roundtrip* / Economy | Oct 4 2026 - Oct 15 2026 | From $945.01 Seen: 31 minutes ago |
| Washington, D.C. (IAD) | Rome (FCO) | Roundtrip* / Economy | Sep 4 2026 - Sep 9 2026 | From $1,061.62 Seen: 12 hrs ago |
| Cleveland (CLE) | Rome (FCO) | Roundtrip* / Economy | Oct 4 2026 - Oct 16 2026 | From $919.09 Seen: 4 hrs ago |
| Philadelphia (PHL) | Rome (FCO) | Roundtrip* / Economy | Sep 21 2026 - Oct 6 2026 | From $933.47 Seen: 6 hrs ago |
* Fares displayed include air transportation charges, taxes and fees. Fares displayed have been collected within the last 24 hours and may no longer be available at time of booking. Fares are economy class and may include connections with our partner airlines. Modifying this information may result in a different fare. Additional baggage fees and charges for optional products and services may apply.
